Sword Art Online Fatal Bullet Hair Physics
Table of Contents
- FAQ
- Before Starting, Early Tips and Tricks
- Walkthrough
- Main Story Part 1
- Second Storyline
- Main Story Part 2
- Affinity Events and Dating Responses
- Online
- Co-Op Missions
- PvP
- Errata and Lists
- Attributes/Passives
- Stats, Effects, and Ailments
- Skills
- Gadgets
- Weapon Arts
- Bounty
- Outfits
- Extra Quests
- Friend locations (For outfit change)
- Shops
- Weapon Shop and Predatory General Shop
- Argo Shop
- Shady Material Shop
- Medal Shop
- Asuna, Agil, and Liz shops
- Maps and Enemies
- Remnant Wasteland
- Solitary Sands
- The Old South
- The Forgotten Woods
- Other Non-DLC Areas
- Enemies by Type
- Common Types
- Named Enemies
- Farming Guides
- Weapon Crafting Guide
- Trophy and True End miniguide
- Ending Notes
- Guide Version Notes
- Contact
- Legal
Errata and Lists
Proficiency values
Weapon/Skill Prof:
100.000 points = 1 visible point of weapon prof
1000 weapon prof gives roughly bonus +25% damage.
Prof gain is affected by damage done and appears to be roughly equal to damage done (Based on several save file backup runs).
Max Prof for skills is assumed to be 1000 due to testing with explosive shot and other skills.
100% Skill prof gives roughly +25 cooldown rate (20% cooldown reduction).
Affinity Prof:
2 points of prof = 1% affection up to level 4
Level 2 = 201, Level 3 = 401, Level 4 = 601
At level 4, every 25% = 100 points up to 1000 points (need more data for exact value, but we will assume 1000 for now as some actions seem to give 'half' a prof.)
Level 4 50% would really be level 5 0% if we go off of other information.
Revives give 10 points, which would normally be 5%, but level 4+ changes things.
Finishing quests/gaining bounty and revivals seem to give affection. Need more data for exact values and methods.
Revivals appear to give "10" points while bounties seem to give either "5" points or "10" points for every 10k bounty (rounded up) earned in a run. This means that for those with fast loadtimes and high damage, it may be faster to farm bounty by either killing an easy enemy near a spawnpoint then returning home or by killing a large number of enemies and collecting as many drops as possible.
Bank
98.039.215 * 1.02 = 99.999.999
It will take roughly 699 quests to go from 1 mil to 99.999.999 purely off of interest at 1.02 . This can be greatly expedited by putting everything you earn into the bank, but you should keep at least 500k on hand if you are still looking for accessories. Any quest will do, even short quests. As such, it may be better to save the treasure hunt quests for late game when you are earning much more and can rush them (You appear to be able to obtain the items before picking the quest up and then spam them without ever leaving the Treasure Quest room until you've finished them all).
In general, 1.02% interest is best, but you want to keep a bit of money on hand for the accessory shop. Until you reach high values, farming enemies can be more efficient than using the bank. Once you reach high enough (near cap), you can get 1 mil or more for every 3 quests you do.
Stats and Skills
All stats 'hard' cap at 255. However, it is possible to temporarily go above the hard cap. At level 150, you are short 28.150 CP from capping all stats.
At level 150, you have enough CP to equip every skill in the game with 226 CP to spare (though not every weapon can be equipped with these stats). This can be useful for if you want to level up skills without changing your stats each time (though full 255+40 Int and double -15% recharge time would be better for skill gains)
STR 118
VIT 118
INT 140
AGI 121
DEX 126
LUC 48
You will also need 6170 SP to do this, which will require several runs of the game to gather.
11570 Total CP at level 150.
6620 CP for 255 in a single stat.
5010 CP for 215 in a single stat.
This means your highest number of 255s is 2 with accessories boosting stats.
Overheat
At 100% proficiency:
Heat 1 Removes: 38%
Heat 2 Removes: 51%
Heat 3 Removes: 63%
Attributes (Passives)
While attributes do have a cap to how much you can raise them, this cap is partially determined by Liz's smithing level. Smithing level caps at 4 for the first run and 7 for the second run.
Smithing 4 seems to cap at 70.15% of the Smithing 7 value.
This theoretically means each Smithing level gives about 9.95% of the total value with a base of 41.3% at level 1, but more data is needed
Swords + Pistol:
Kikuichimonji series pairs with HGBST3 Shigure series
Masamune series pairs with SPB Night Sky series
Dainsleif pairs with Miasma Fang+
Dungeon Unlocks.
Sea Watchtower appears to be unlocked by Extreme mode
SBC Flugel Stern appears to be unlocked by Extreme mode
Attributes/Passives
Weapons:
Ratings are a typical rating in terms of scenarios that they are useful in. 10 is highest, 0 means useless in all scenarios. S means situational (such as weapon dependent or purpose dependent) M means the rating assumes maxed value and becomes less useful rapidly with lower values. We ranked Lifeform and Mech as 1 for PvP because they offer little bonus against enemy players and the bosses vary in type. Note: higher numbers just means more scenarios that they are useful in.
Attribute | Known Min | Known Max | Known Effect | PvP Rating | PvE Rating |
Weapon Attack | 1 | 15 | % Bonus of damage | 10 | 10 |
Physical Attack | 1 | 20 | % Bonus of damage type | 9S | 9S |
Optical Attack | 1 | 20 | % Bonus of damage type | 9S | 9S |
Explosive Attack | 1 | 20 | % Bonus of damage type | 9S | 9S |
Damage vs Humanoid | 1 | 20 | % Bonus against enemy type Player | 9S | 8S |
Damage vs Lifeform | 1 | 20 | % Bonus against enemy type Creature | 1SM | 8S |
Damage vs Mech | 1 | 20 | % Bonus against enemy type Mech | 1SM | 8S |
Damage when Off-Guard | 1 | 30 | % Bonus against unaware enemy | 1SM | 1 |
Damage from Behind | 1 | 30 | % Bonus from behind | 4 | 6 |
Damage at Max HP | 1 | 20 | % Bonus when HP bar full | 3 | 6S |
Damage When Near Death (at critical HP) | 1 | 30 | % Bonus when HP bar red (flashing screen) | 2 | 5 |
Weak Spot Damage | 1 | 20 | % Bonus vs weak point | 5S | 7 |
Crit Damage | 1 | 30 | % Bonus Crit Damage | 8 | 8 |
Crit Rate | 1 | 30 | % Bonus Crit Rate | 8 | 8 |
Debuff Stacking | 1 | 25 | Increased Debuff stack value | 8S | 8S |
Bullet Circle Stabilization | 5 | 100 | Increases speed of Bullet Circle reaching minimum size | 4 | 4 |
Bullet Circle Accuracy | 1 | 75 | Reduces Bullet Circle minimum size | 4 | 4 |
Auto-Reload % | 1 | 50 | Chance to automatically reload when empty | 5M | 5M |
Ammo Acquired | 10 | 200 | % Bonus to ammo gain | 0 | 6M |
Ammo Capacity | 1 | 50 | % Bonus to magazine size | 6 | 6 |
Medal Gauge Increase% | 1 | 25 | Increases Medal Gauge increases by % | 6M | 6M |
Trade Value | 1 | 100 | Increases sell value by % | 0 | 0 |
Experience Points | 1 | 15 | Increases EXP gain by % | 0 | 7S |
Accessories:
These values were found over about 100 different accessories per attribute type. Excluding attributes with no values, the game seems to cap every 5/5%.
Excluding Trade Value which is always useless, most of these attributes are great depending on the situation and other attributes on the accessory. HP Recovery seems to not affect self-healing and thus may not be useful for most players. Stun resist is extremely useful for PvP with the current meta.
Note: there are no drops or exp in pvp so those aren't worth it for most pvp accessories.
Attribute | W/A/B | Known Min | Known Max | highest seen | Known Effect |
STR | A | 1 | 20 | 20 | Adds Stat |
VIT | A | 1 | 20 | 20 | Adds Stat |
INT | A | 1 | 20 | 20 | Adds Stat |
AGI | A | 1 | 20 | 20 | Adds Stat |
DEX | A | 1 | 20 | 20 | Adds Stat |
LCK | A | 1 | 20 | 20 | Adds Stat |
Gadget Attack | A | 1 | 20 | 17.43 | % Bonus of damage type |
Physical Defense | A | 1 | 15 | 12.38 | % Damage reduction of type |
Optical Defense | A | 1 | 15 | 11.02 | % Damage reduction of type |
Explosive Defense | A | 1 | 15 | 12.37 | % Damage reduction of type |
Melee Defense | A | 1 | 15 | 11.57 | % Damage reduction of type |
Defense vs Humanoids | A | 1 | 15 | 10.25 | % Damage reduction vs enemy type |
Defense vs Lifeforms | A | 1 | 15 | 11.65 | % Damage reduction vs enemy type |
Defense vs Mechs | A | 1 | 15 | 11.63 | % Damage reduction vs enemy type |
Blaze Damage (taken) | A | 1 | 15 | 12.47 | Reduces Damage Taken from Status type |
Poison Damage (taken) | A | 1 | 15 | 11.55 | Reduces Damage Taken from Status type |
Debuff Resist | A | 1 | 15 | 14.07 | Reduces chance of debuffs |
Debuff Duration | A | 1 | 20 | 18.97 | Reduces duration of debuffs |
Blaze Resist | A | 1 | 20 | 19.38 | Reduces chance of ailment |
Poison Resist | A | 1 | 20 | 18.25 | Reduces chance of ailment |
Suppression Resistance | A | 1 | 20 | 19.49 | Reduces chance of ailment |
Stun Resist | A | 1 | 20 | 19.41 | Reduces chance of ailment |
% of HP per Minute | A | 5 | 95 | 95 | % of Max HP recovered over 60 seconds |
Max HP% | A | 1.08 | 20 | 19.33 | % Bonus to Max HP |
HP Recovery | A | 6.29 | 100 | 96.75 | Increases HP recovery from effects by % |
Sneak detect reduction | A | 1 | 1 | 1 | Reduces Detection while Sneaking |
Movement Speed | A | 1 | 10 | 9.79 | % Bonus to move speed |
Reload Speed | A | 1.1 | 15 | 14.59 | % Reduction to reload time |
Avoid Instant Death | A | 14.79 | 10 | 79.07 | HP cannot be reduced below 1 until threshold is reached (lower is better) |
Recharge Time | A | 1.96 | 15 | 14.82 | % Reduction to cooldowns |
Item Drop Rate | A | 10 | 25 | 24.05 | % Bonus to drop rates (chance of an item dropping) |
Rare Drop Rate | A | 0.1 | 5 | 4 | % Bonus to rare drop rates (chance of an item being blue/yellow/green) |
Weight % reduced | A | 1.08 | 15 | 14.17 | Reduces total weight of equipped weapons by % |
Medals Acquired | A | 1 | 1 | 1 | Increases Medal gain by 1 |
Medal Gauge Increase% | B | 1.17 | 25 | 25 | Increases Medal Gauge increases by % |
Trade Value | B | 1 | 100 | 100 | Increases sell value by % |
Experience Points | B | 1 | 15 | 15 | Increases EXP gain by % |
Stats, Effects, and Ailments
Stats:
Strength (STR):
- Melee Damage: +0.25% per STR (rounded down)
- Max Weight: + 10
- Equipment Requirements
Vitality (VIT):
- Max HP: +20
- Defense: +8
- Blaze/Poison/Stun Resist:
Intelligence (INT):
- Cooldown Rate: Each point appears to increase the cooldown rate by about 0.37%. At 295, Cooldown rate is increased by about 2.1 times At 100, Cooldown rate is increased by about 1.5 times. Note that the cooldown rate does not appear to be strictly linear, but more testing is needed to figure out the details.
- Cooldown translation: In other words, expect about a 1% decrease in cooldown timers for every 3 INT gained, but with that amount decreasing each INT. At 100 Int, expect around a 30% decrease in cooldown with a floor value of 5 seconds before the cooldown decreases start. At 295 Int, Expect about a 50% decrease in cooldowns with a floor value of 5 seconds before the decreases start.
- Ailment Stacks
- Suppression Resist:
- Duration Increase for certain buffs. Preliminary tests seem to indicate that 1 int adds roughly 0.6 seconds to the duration with a soft cap of roughly 3 minutes.
Agility (AGI):
- Movement Speed
- Weapon Accuracy
- Bullet Circle Stability
- Defense: +12
- Adds Tick Marks to Weight Bar (Starts with '3' Tick Marks, 2 of which matter) and moves the tick marks towards the end of the bar. (note: these ticks may be invisible at certain intervals depending on your resolution and/or screen size). The exact effect of these tick marks needs more research.
- Each Agility moves the first tick mark by about 0.157% towards the end of the bar.
- At 1 Agility, the important tick marks are at 50% and 100
- Adds a Tick Mark at 26 Agility at about 15% of the bar.
- Adds a Tick Mark at 76 Agility at about 6% of the bar.
- Adds a Tick Mark at 126 Agility at about 6% of the bar.
- Adds a Tick Mark at 176 Agility at about 6% of the bar.
Dexterity (DEX):
- Critical Damage (Gives roughly +0.252% bonus per DEX)
- Weak Spot Damage (Gives roughly +0.4975% bonus per DEX)
- Bullet Circle Accuracy - Increases tendency of firing near the center of the circle by about 0.05% per DEX. Reduces the size of the Bullet Circle down by about 0.05% per DEX to a minimum of roughly 70% of the maximum size.
- Gadget and Skill Damage (Some)
- Equipment Requirements
Luck (LUC):
- Critical Hit Rate: Appears to be a curved multiplicative increase with +100% at around 295 LUC, +70% at around 100 LUC, +45% around 50 LUC.
- Defense: +4
- Ailment Damage. (Seems to also affect certain other types of damage, but more research is needed).
- Drop rates
Levels and Base stats:
- Starts at 1:
- EXP to level is 1000 times the other multipliers for that level. The multiplier is 1 times current level up to 17. At level 18, Multiplier becomes 17+ 3 * (current level -17). This changes again at 40 to be 83 + 5*(Current level -39), then again at 55 to 158 + 7 * (Current level -54)...
- 1158000 exp is required to hit level 150
- Base HP: 1000
- Base HP Increases by 20 per level.
- Base HP at 150: 3980
- Base Defense: 100
- Base Weight: 1000
Some further details:
Defense: Every 1 Defense Appears to reduce the damage by roughly 1% (closer to 0.98%)
Accuracy Boosters such as Crouching, Dex, and other modifiers stack, but appear to have a minimum value.
Luc, Item drop rates, and Rare item drop rates appear to multiply the base values, not add. This means items with low drop rates will be affected less than those with high drop rates. On the other hand, with high enough luck and drop rate bonuses, you should be able to get bonus drops on some items with already high drop rates.
Nothing appears to directly affect weapon damage by a significant amount.
Critical and Weak Spot damage bonuses stack in a multiplicative manner. If you do +50% Critical Damage and +100% Weak Spot damage, It would be 1*1.5*2=3 or 300% damage.
There are two types of Overweight, Inventory and Weight. Inventory based Overweight specifically looks at inventory while Weight based overweight relies on strength.
Cooldown modifiers:
Cooldown modifiers appear to affect the skill based on when the skill is activated, thus changes to gear after the skill is used will not affect the cooldown. In addition, Int appears to affect the Cooldown rate, not the cooldown amount, this is a minor detail for most people, but it affects accuracy and values. While more in-depth testing is needed to verify, the simple way to think of it is that large numbers will be reduced more than smaller numbers. Here are some examples of differences:
A 1.25 cooldown rate is effectively 20% Cooldown reduction (80% Cooldown time). A 1.5 cooldown rate is effectively 33.3...% Cooldown reduction (66.66...% cooldown time). A 2 cooldown rate is effectively 50% Cooldown reduction (50% cooldown time).
Why does this matter? Additive vs Multiplicative additions.
If you add 1.25 cooldown rate and 1.5 cooldown rate, you end up with 1.75 cooldown rate, which is effectively 42.86% Cooldown reduction (57.14% Cooldown time), however, if you add 20% Cooldown reduction and 33.33% Cooldown reduction, you get 53.33% Cooldown reduction (46.67% Cooldown time).
If you multiply the two values however, you end up with similar values with smaller differences, in this case, 1.875 Cooldown Rate/46.6...7% Cooldown reduction/53.33...% Cooldown time and 1.8749991 Cooldown rate/46.66...4% Cooldown Reduction/53.33...6% Cooldown time respectively. This is a minor difference, but it does have an effect.
Ailments:
Poison: Deals Damage over time
Blaze: Appears to do damage over time?
Stun: Similar to down state-prevents movement and actions.
Suppression: Decreases accuracy.
Stat Down: Lowers a stat
Blind: Unable to see
Skills
Skill Proficiency and Effects:
It appears that each skill and gadget has a different prof gain.
For Limits, we will shortcut as
Icon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
Meaning | All | Handgun | Shotgun | Submachine Gun | Assault Rifle | Sniper RIfle | Gatling Gun | Launcher | Sword | Gun&Sword |
Skills List:
Skill | SP | CD base | Weapons | STR | VIT | INT | AGI | DEX | LUC |
Power Form 1 | 15 | 75 | ![]() | 10 | |||||
Power Form 2 | 35 | 75 | ![]() | 52 | |||||
Power Form 3 | 65 | 75 | ![]() | 101 | 44 | ||||
Armor Form 1 | 10 | 75 | ![]() | 5 | |||||
Armor Form 2 | 30 | 75 | ![]() | 47 | |||||
Armor Form 3 | 60 | 75 | ![]() | 43 | 97 | ||||
Speed Form 1 | 10 | 75 | ![]() | 3 | |||||
Speed Form 2 | 30 | 75 | ![]() | 45 | |||||
Speed Form 3 | 60 | 75 | ![]() | 106 | |||||
Concentration 1 | 10 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | |||
Concentration 2 | 30 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 | 8 | 15 | |||
Concentration 3 | 60 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 82 | 23 | 41 | |||
Attention Seeker 1 | 10 | 75 | ![]() | 0 | |||||
Attention Seeker 2 | 30 | 75 | ![]() | 43 | |||||
Attention Seeker 3 | 60 | 75 | ![]() | 41 | 94 | ||||
Hawk Eye 1 | 10 | 75 | ![]() | 2 | 4 | ||||
Hawk Eye 2 | 30 | 75 | ![]() | 17 | 42 | ||||
Hawk Eye 3 | 60 | 75 | ![]() | 43 | 97 | ||||
Conceal 1 | 15 | 75 | ![]() | 10 | 4 | ||||
Conceal 2 | 35 | 75 | ![]() | 48 | 19 | ||||
Conceal 3 | 65 | 75 | ![]() | 103 | 45 | ||||
Enhance Gadget 1 | 15 | 75 | ![]() | 9 | |||||
Enhance Gadget 2 | 35 | 75 | ![]() | 52 | |||||
Enhance Gadget 3 | 65 | 75 | ![]() | 112 | |||||
Trigger Happy 1 | 20 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 24 | ||||
Trigger Happy 2 | 40 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() | 26 | 63 | ||||
Trigger Happy 3 | 70 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 52 | 102 | |||
Bullet Line Eraser 1 | 20 | 75 | ![]() ![]() ![]() | 20 | 8 | ||||
Bullet Line Eraser 2 | 40 | 75 | ![]() ![]() ![]() | 51 | 7 | 13 | 24 | ||
Bullet Line Eraser 3 | 70 | 75 | ![]() ![]() ![]() | 99 | 16 | 29 | 50 | ||
Phantom Bullet 1 | - | 45 | ![]() ![]() | 0 | 0 | ||||
Phantom Bullet 2 | 45 | 45 | ![]() ![]() | 65 | 27 | ||||
Phantom Bullet 3 | 75 | 45 | ![]() ![]() | 118 | 53 | ||||
Human Fortress 1 | 25 | 60 | ![]() | 30 | |||||
Human Fortress 2 | 45 | 60 | ![]() | 52 | |||||
Human Fortress 3 | 75 | 60 | ![]() | 53 | 118 | ||||
Healing Bullet 1 | - | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 0 | |||
Healing Bullet 2 | 30 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15 | 32 | 8 | |||
Healing Bullet 3 | 60 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23 | 82 | 14 | |||
HP Recovery Shot 1 | 10 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 6 | ||||
HP Recovery Shot 2 | 30 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17 | 38 | 9 | |||
HP Recovery Shot 3 | 60 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 44 | 87 | 24 | |||
Curing Field Shot | 15 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 13 | 3 | |||
Healing Field Shot 1 | 20 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 24 | ||||
Healing Field Shot 2 | 40 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 | 55 | 14 | |||
Healing Field Shot 3 | 70 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 52 | 102 | 30 | |||
AED Shot 1 | 50 | 90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 31 | 65 | 17 | |||
Power Form Shot 1 | 15 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | |||||
Power Form Shot 2 | 35 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 52 | |||||
Power Form Shot 3 | 65 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 112 | |||||
Armor Form Shot 1 | 15 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | |||||
Armor Form Shot 2 | 35 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 52 | |||||
Armor Form Shot 3 | 65 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 112 | |||||
Power Field Shot 1 | 20 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19 | |||||
Power Field Shot 2 | 40 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 62 | |||||
Power Field Shot 3 | 70 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 121 | |||||
Guard Field Shot 1 | 25 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 | |||||
Guard Field Shot 2 | 45 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 73 | |||||
Guard Field Shot 3 | 75 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 131 | |||||
Critical Form Shot 1 | 25 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 30 | ||||
Critical Form Shot 2 | 45 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29 | 60 | 16 | |||
Critical Form Shot 3 | 75 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 55 | 107 | 31 | |||
Nanotech Boost Shot 1 | 30 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 | |||||
Nanotech Boost Shot 2 | 50 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 82 | |||||
Nanotech Boost Shot 3 | 80 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 140 | |||||
Power Break Shot 1 | 15 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | |||||
Power Break Shot 2 | 35 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 54 | |||||
Power Break Shot 3 | 65 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 103 | 45 | ||||
Armor Break Shot 1 | 15 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | |||||
Armor Break Shot 2 | 35 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 54 | |||||
Armor Break Shot 3 | 65 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 103 | 45 | ||||
Toxic Gas Blast 1 | 20 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() | 19 | 0 | ||||
Toxic Gas Blast 2 | 40 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() | 55 | 22 | ||||
Toxic Gas Blast 3 | 70 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() | 109 | 49 | ||||
Blazing Blast 1 | 20 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 19 | ||||
Blazing Blast 2 | 40 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() | 22 | 55 | ||||
Blazing Blast 3 | 70 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() | 49 | 109 | ||||
Electrodynamic Stunner 1 | 25 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 0 | ||||
Electrodynamic Stunner 2 | 45 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() | 65 | 27 | ||||
Electrodynamic Stunner 3 | 75 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() | 118 | 53 | ||||
Explosive Shot 1 | 15 | 15 | ![]() ![]() ![]() ![]() | 0 | 15 | ||||
Explosive Shot 2 | 35 | 15 | ![]() ![]() ![]() ![]() | 21 | 52 | ||||
Explosive Shot 3 | 65 | 15 | ![]() ![]() ![]() ![]() | 47 | 106 | ||||
Heat Detonator 1 | 10 | 18 | ![]() | 5 | |||||
Heat Detonator 2 | 30 | 18 | ![]() | 17 | 42 | ||||
Heat Detonator 3 | 60 | 18 | ![]() | 43 | 85 | 24 | |||
Plasma Blast 1 | 25 | 15 | ![]() | 30 | |||||
Plasma Blast 2 | 45 | 15 | ![]() | 27 | 65 | ||||
Plasma Blast 3 | 75 | 15 | ![]() | 53 | 118 | ||||
Nemesis Burst 1 | 25 | 18 | ![]() | 36 | |||||
Nemesis Burst 2 | 45 | 18 | ![]() | 30 | 70 | ||||
Nemesis Burst 3 | 75 | 18 | ![]() | 56 | 108 | 32 | |||
Tranquilizer Shot 1 | 15 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15 | |||||
Tranquilizer Shot 2 | 35 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 58 | |||||
Tranquilizer Shot 3 | 65 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 106 | 47 | ||||
Eagle-Eye Beacon 1 | 15 | 18 | ![]() | 9 | |||||
Eagle-Eye Beacon 2 | 35 | 18 | ![]() | 40 | 10 | 18 | |||
Eagle-Eye Beacon 3 | 18 | ![]() | 89 | 25 | 44 | ||||
Graviton Shot 1 | 30 | 63 | ![]() ![]() | 40 | |||||
Graviton Shot 2 | 50 | 63 | ![]() ![]() | 31 | 74 | ||||
Graviton Shot 3 | 63 | ![]() ![]() | 57 | 126 | |||||
Dash Attack 1 | - | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | ||||
Dash Attack 2 | 30 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 38 | 15 | ||||
Dash Attack 3 | 60 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 82 | 41 | 23 | |||
Quick Shot 1 | 15 | 12 | ![]() | 9 | |||||
Quick Shot 2 | 35 | 12 | ![]() | 46 | 19 | ||||
Quick Shot 3 | 65 | 12 | ![]() | 101 | 44 | ||||
Acrobatic Fire 1 | 15 | 14 | ![]() ![]() | 3 | 8 | ||||
Acrobatic Fire 2 | 35 | 14 | ![]() ![]() | 18 | 46 | ||||
Acrobatic Fire 3 | 65 | 14 | ![]() ![]() | 44 | 101 | ||||
Sliding Shot 1 | 15 | 12 | ![]() ![]() | 11 | |||||
Sliding Shot 2 | 35 | 12 | ![]() ![]() | 19 | 48 | ||||
Sliding Shot 3 | 65 | 12 | ![]() ![]() | 45 | 103 | ||||
Scatter Wheel 1 | 15 | 8 | ![]() ![]() | 17 | |||||
Scatter Wheel 2 | 35 | 8 | ![]() ![]() | 53 | 22 | ||||
Scatter Wheel 3 | 65 | 8 | ![]() ![]() | 108 | 48 | ||||
Gunstinger 1 | 25 | 18 | ![]() ![]() | 30 | |||||
Gunstinger 2 | 45 | 18 | ![]() ![]() | 27 | 65 | ||||
Gunstinger 3 | 75 | 18 | ![]() ![]() | 53 | 118 | ||||
Sentry Style | 10 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | |||||
Tactical Roll 1 | - | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | ||||
Tactical Roll 2 | 30 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15 | 38 | ||||
Tactical Roll 3 | 60 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 23 | 82 | |||
Taunting Yell 1 | 15 | 18 | ![]() | 9 | |||||
Taunting Yell 2 | 35 | 18 | ![]() | 52 | |||||
Taunting Yell 3 | 65 | 18 | ![]() | 44 | 101 | ||||
Shield Matrix 1 | 20 | 18 | ![]() | 19 | |||||
Shield Matrix 2 | 40 | 18 | ![]() | 62 | |||||
Shield Matrix 3 | 65 | 18 | ![]() | 49 | 109 | ||||
Omnia Vanitas 1 | 20 | 6 | ![]() | 19 | |||||
Omnia Vanitas 2 | 40 | 6 | ![]() | 62 | |||||
Omnia Vanitas 3 | 70 | 6 | ![]() | 121 | |||||
Replenish Gadget 1 | 30 | 21 | ![]() | 40 | |||||
Replenish Gadget 2 | 50 | 21 | ![]() | 31 | 74 | ||||
Replenish Gadget 3 | 80 | 21 | ![]() | 57 | 126 | ||||
Hyper Awareness | Mother Claudia | 180 | ![]() | ||||||
Sword Barrier 1 | ![]() | 15 | ![]() ![]() | 0 | 0 | ||||
Sword Barrier 2 | 35 | 15 | ![]() ![]() | 20 | 50 | ||||
Sword Barrier 3 | 65 | 15 | ![]() ![]() | 46 | 104 | ||||
Sharp Nail 1 | 10 | 8 | ![]() ![]() | 0 | |||||
Sharp Nail 2 | 30 | 8 | ![]() ![]() | 43 | |||||
Sharp Nail 3 | 60 | 8 | ![]() ![]() | 94 | 41 | ||||
Vorpal Strike 1 | 15 | 12 | ![]() ![]() | 15 | |||||
Vorpal Strike 2 | 35 | 12 | ![]() ![]() | 21 | 52 | ||||
